sbobet网址-利记sbobet官网>利记sbobet官网的产品中心>气动工具>气动扳手>

所属品牌:阿特拉斯·科普柯atlas copco

产品型号:ltd13/28/38/48

atlas阿特拉斯气动直柄扳手可以给您带来超高工作效率和的扭矩精度。atlas ltd13/28/38/48直柄扳手采用 ltv 角向扳手的动力系统和离合器。可以实现快速旋入和准确的拧紧,大大的提升了生产效率。并且阿特拉斯直柄扳手采用了花键反作用杆连接技术,可以实现扳手的固定装配。

  • 商品描述
  • 商品询价热度

atlas阿特拉斯气动直柄扳手ltd13/28/38/48



气动直柄扳手

atlas ltd气动直柄扳手特点

快速旋入节约时间

大功率马达

空气信号输出指示操作完成

提供您需要的选项,满足您的要求

超高工作效率和的精度

高扭矩准确度

超薄设计实现稳定、简洁的多轴设计




阿特拉斯atlas ltd气动直柄扳手各型号的技术参数


 
title
id
螺栓尺寸
方头驱动器
扭矩范围软接头值>
扭矩范围软接头值<
空载速度
重量
长度
cs 距离
空转速度下的空气消耗量
推荐的软管尺寸
进气口螺纹
声压
声音标准
经过 eac 认证
ec 标准
工作压力<
断气式
声音不确定度
eu 指令
声功率
atex
atex 代码
ltd38 n30f-re8431053538m8 mm1/2 inch10 ft lb21 ft lb820 r/min5.0 lb521 mm20 mm42 cfm10 mm1/4 inch79 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r32f-rr8431070432m8 mm1/2 inch13 ft lb24 ft lb560 r/min5.5 lb482 mm21 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r20-re8431053451m6-8 mm3/8 inch7 ft lb15 ft lb520 r/min2.9 lb383 mm20 mm17 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r8-rr8431070380m5-6 mm3/8 inch2 ft lb6 ft lb1100 r/min2.6 lb294 mm20 mm17 cfm10/13 mm<70 db(a)iso15744yesiso 11148-6yes3 db(a)2006/42/ec
ltd38 n30-re8431053504m8 mm1/2 inch10 ft lb21 ft lb820 r/min4.8 lb414 mm20 mm34 cfm10 mm1/4 inch79 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r16f-50-rr8431070381m8 mm3/8 inch6 ft lb12 ft lb610 r/min4 lb446 mm20 mm17 cfm10/13 mm<70 db(a)iso15744iso11148-6102 psiyes3 db(a)2006/42/ec
ltd38 n44f-re8431053531m8-10 mm1/2 inch13 ft lb32 ft lb580 r/min5.0 lb521 mm20 mm42 cfm10 mm1/4 inch79 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 n21f-re8431053439m6 mm3/8 inch7 ft lb15 ft lb570 r/min3.5 lb466 mm20 mm19 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd48 r81-re8431063712m12 mm1/2 inch24 ft lb60 ft lb320 r/min6.8 lb582 mm30 mm59 cfm12.5 mm1/2 inch84 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec95 db(a)
ltd48 r65-re8431063707m10 mm1/2 inch20 ft lb48 ft lb400 r/min6.8 lb582 mm30 mm59 cfm12.5 mm1/2 inch84 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec95 db(a)
ltd38 r32-re8431053452m8 mm1/2 inch13 ft lb24 ft lb560 r/min4.6 lb441 mm20 mm34 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd38 r38-re8431053578m8-10 mm1/2 inch14 ft lb28 ft lb480 r/min4.6 lb441 mm20 mm34 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd38 r27f-re8431053565m8 mm1/2 inch10 ft lb20 ft lb670 r/min5.5 lb546 mm20 mm34 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd38 r27-re8431053453m8 mm1/2 inch10 ft lb20 ft lb670 r/min4.6 lb441 mm20 mm34 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd48 r81f-re8431063723m12 mm1/2 inch24 ft lb60 ft lb320 r/min7.7 lb700 mm30 mm59 cfm12.5 mm1/2 inch84 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec95 db(a)
ltd28 r22-re8431053454m6-8 mm3/8 inch7 ft lb16 ft lb125 r/min2.9 lb383 mm20 mm17 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r40-atex8431053460m10 mm1/2 inch175 r/min4.8 lb453 mm34 cfm1/4 inch82 db(a)iso15744yesen 13463-1:2009, iso 11148-6100 psigyes3 db(a)2006/42/ec, 2014/34/eu93 db(a)yesex ii 3 gd iib 135°c (t4)
ltd48 r65f-rr8431070450m10 mm1/2 inch20 ft lb48 ft lb400 r/min8.2 lb522 mm28 mm63 cfm12.5/16 mm80 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r16-re8431053465m6 mm3/8 inch6 ft lb12 ft lb610 r/min2.9 lb383 mm20 mm17 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 n18f-re8431053427m6 mm3/8 inch6 ft lb13 ft lb780 r/min3.5 lb466 mm20 mm19 cfm10 mm1/4 inch76 db(a)iso15744iso 11148-6100 psiyes3 db(a)2006/42/ec
ltd48 r65f-re8431063717m10 mm1/2 inch20 ft lb48 ft lb400 r/min7.7 lb700 mm30 mm59 cfm12.5 mm1/2 inch84 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec95 db(a)
ltd38 r32f-re8431053591m8 mm1/2 inch13 ft lb24 ft lb560 r/min5.5 lb546 mm20 mm34 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd28 r20f-re8431053437m6-8 mm3/8 inch7 ft lb15 ft lb570 r/min3.7 lb491 mm20 mm17 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r16f-rr8431070386m6 mm3/8 inch6 ft lb12 ft lb620 r/min3.7 lb421 mm20 mm17 cfm10/13 mm<70 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r20-rr8431070383m6-8 mm3/8 inch7 ft lb15 ft lb520 r/min2.9 lb313 mm20 mm17 cfm10/13 mm<70 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd13 r05-rr8431053305m3-5 mm1/4 inch1.1 ft lb3.7 ft lb850 r/min1.6 lb197 mm16 mm15 cfm8 mm1/8 inch77 db(a)iso15744iso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r38f-rr8431070434m8-10 mm1/2 inch14 ft lb28 ft lb480 r/min5.5 lb482 mm21 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd13 r04-rr8431053304m3-5 mm1/4 inch1.1 ft lb3.7 ft lb850 r/min1.6 lb197 mm16 mm15 cfm8 mm1/8 inch77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r16f-re8431053485m6 mm3/8 inch6 ft lb12 ft lb620 r/min3.7 lb491 mm20 mm17 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd48 r81-rr8431070448m12 mm1/2 inch24 ft lb60 ft lb330 r/min7.7 lb410 mm28 mm63 cfm12.5/16 mm80 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r27f-rr8431070430m8 mm1/2 inch10 ft lb20 ft lb670 r/min5.5 lb482 mm21 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r8-re8431053461m5-6 mm3/8 inch2 ft lb6 ft lb1100 r/min2.6 lb363 mm20 mm17 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 r8f-rr8431070384m5-6 mm3/8 inch2 ft lb6 ft lb1100 r/min3.5 lb401 mm20 mm17 cfm10/13 mm<70 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 n55-re8431053520m10 mm1/2 inch20 ft lb40 ft lb470 r/min4.8 lb487 mm20 mm42 cfm10 mm1/4 inch79 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd28 n18-re8431053408m6 mm3/8 inch6 ft lb13 ft lb780 r/min2.6 lb358 mm20 mm19 cfm10 mm1/4 inch76 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r38-rr8431070426m8-10 mm1/2 inch14 ft lb28 ft lb480 r/min4.6 lb377 mm21 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd48 r81f-rr8431070452m12 mm1/2 inch24 ft lb60 ft lb330 r/min8.2 lb522 mm28 mm63 cfm12.5/16 mm80 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd48 r65-rr8431070446m10 mm1/2 inch20 ft lb48 ft lb400 r/min7.7 lb410 mm28 mm63 cfm12.5/16 mm80 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd13 r08-rr8431053306m3-5 mm1/4 inch1.1 ft lb6 ft lb500 r/min1.7 lb197 mm16 mm15 cfm8 mm1/8 inch77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r32-rr8431070424m8 mm1/2 inch13 ft lb24 ft lb560 r/min4.6 lb377 mm21 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r47f-re8431053599m8-10 mm1/2 inch16 ft lb35 ft lb380 r/min5.9 lb625 mm23 mm34 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd38 r27-rr8431070422m8 mm1/2 inch10 ft lb20 ft lb670 r/min4.6 lb377 mm21 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd38 r47-re8431053583m8-10 mm1/2 inch16 ft lb35 ft lb380 r/min5.1 lb513 mm20 mm42 cfm10 mm1/4 inch82 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec93 db(a)
ltd38 r34-atex8431053420280 r/min5.1 lb513 mm82 db(a)iso15744yesen 13463-1:2009, iso 11148-6100 psigyes2006/42/ec, 2014/34/euyesex ii 3 gd iib 135°c (t4)
ltd38 r47f-rr8431070436m8-10 mm1/2 inch16 ft lb35 ft lb380 r/min5.9 lb566 mm23 mm34 cfm10/16 mm77 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec
ltd29 r14-atex8431063162900 r/min1.5 kg284 mm21 cfm10 mm1/4 inch80 db(a)iso15744yesen 13463-1:2009, iso 11148-6100 psigyes3 db(a)2006/42/ec, 2014/34/euyesex ii 3 gd iib 135°c (t4)
ltd28 r16-rr8431070382m6 mm3/8 inch6 ft lb12 ft lb610 r/min2.9 lb313 mm20 mm17 cfm10/13 mm<70 db(a)iso15744yesiso 11148-6100 psiyes2006/42/ec
ltd28 r20f-rr8431070388m6-8 mm3/8 inch7 ft lb15 ft lb570 r/min3.7 lb421 mm20 mm17 cfm10/13 mm<70 db(a)iso15744yesiso 11148-6100 psiyes3 db(a)2006/42/ec



阿特拉斯atlas ltd38 n30f-re

阿特拉斯atlas ltd38 n30f-re

今日已有    0023    人询价

发送邮件

商品评价

网站地图